Decanter Centrifuge Gallery
Browse our complete collection of Decanter Centrifuge equipment images. Find detailed product photos, specifications, and technical information for all our Decanter Centrifuge models.
Premium Decanter Centrifuge Series
Horizontal spiral decanter centrifuges designed for efficient separation of solid particles (2-7 microns) in drilling fluids. The last stage processing equipment in solid control systems.
 
          
          Mud Cleaner
The Hunter240B Mud Cleaner ensures high-performance separation of fine solids from drilling fluids, delivering enhanced operational efficiency and extended equipment life.
 
          
          Mud Cleaner
The Hunter240B Mud Cleaner provides efficient and reliable removal of fine solids from drilling fluid, ensuring optimal performance and environmental compliance.
 
          
          Mud Cleaner
The Hunter240B Mud Cleaner is a compact and cost-effective solution for maintaining superior drilling fluid quality by removing detrimental solids.
 
          
          Mud Cleaner
The Hunter240B Mud Cleaner is an integrated solids control unit that combines desander and desilter functions to efficiently purify drilling mud by removing harmful fine particles.
 
          
          Mud Cleaner
The Hunter240B Mud Cleaner provides efficient and reliable removal of fine solids from drilling fluid, ensuring optimal performance and environmental compliance.
 
          
          Mud Cleaner
The Hunter240B mud cleaner delivers proven reliability and superior performance in solids control for drilling operations.
 
          
          Mud Cleaner
The Hunter240B is a highly efficient mud cleaner designed for effective separation of solids from drilling fluids.
Decanter Centrifuge Technical Specifications
| Model | Drum Dia. | Drum Length | Lambda Ratio | Drum Shape | Speed | Main Motor | Accessory Motor | Max. Capacity | Separation Point | Separation Factor | Suggesting Pump | Reference Dimension | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APLW450×842N | φ450mm | 842mm | 1.9 | Conical | 1800rpm | 22Kw | 5.5Kw | 40m³/h | 5~7microns | 815G | 4kw (submersible) | 2600×1550×1650mm | 3000kg | 
| APLW450×1000N | φ450mm | 1000mm | 2.2 | Conical | 2200rpm | 30Kw | 7.5Kw | 50m³/h | 2-5microns | 1215G | 5.5kw(submersible) | 2750×1550×1700mm | 3200kg | 
| APGLW355×1258D-N | φ355mm | 1258mm | 3.5 | Conical | 3200rpm | 30Kw | 7.5Kw | 35m³/h | 2-5microns | 2035G | 7.5kw(submersible) | 2900×1480×1650mm | 3000kg | 
| APGLW450×1258D-N | φ450mm | 1258mm | 2.8 | Conical | 3000rpm | 37Kw | 11Kw | 60m³/h | 2-5microns | 2250G | 7.5kw(submersible) | 2900×1550×1650mm | 3200kg | 
| APGLW530×1320D-N | φ530mm | 1320mm | 2.5 | Conical | 2800rpm | 55Kw | 11Kw | 65m³/h | 2-5microns | 1817G | 7.5kw(submersible) | 3300×1700×1750mm | 4000kg | 
 
      