Desilter Gallery
Browse our complete collection of Desilter equipment images. Find detailed product photos, specifications, and technical information for all our Desilter models.
Premium Desilter Series
The AIPU Desilter provides critical third-stage solids control in drilling fluid systems, efficiently removing fine 15-44μm particles through durable polyurethane cones and optional shaker configurations. Its clamp-type design enables quick maintenance while reliable separation protects downstream equipment and reduces drilling costs. With customizable options including international certifications and motor brands, it delivers flexible, high-performance solutions for global drilling operations.
 
          
          Desilter
The AIPU Desilter's clamp-type cone design enables rapid maintenance and delivers precise 15-44μm solids separation for enhanced drilling fluid management.
 
          
          Desilter
AIPU's Desilter features clog-resistant cones and quick-replace screen panels, ensuring consistent performance and minimizing non-productive time.
 
          
          Desilter
AIPU's Desilter offers flexible configurations and international certifications like ATEX and IEC, providing tailored solutions for global drilling operations.
 
          
          Desilter
AIPU's Desilter delivers high-performance solids separation with durable polyurethane cones and minimal maintenance requirements for continuous drilling efficiency.
 
          
          Desilter
The AIPU Desilter provides reliable third-stage solids control, efficiently removing 15-44μm particles to protect downstream equipment and reduce drilling costs.
 
          
          Desilter
The AIPU Desilter effectively removes 15-44μm fine solids from drilling fluid, ensuring optimal mud performance for your drilling operations.
Desilter Technical Specifications
| Model | Capacity | Desilter Cone | Working Pressure | Separation Point | Bottom Shaker | Weight | Overall Dimension | 
|---|---|---|---|---|---|---|---|
| APCN60 | 60m³/h | 100×4(4"×4) | 0.25~0.45MPa | 15~44μm | Single deck, 1㎡, 0.4kW motor | 450kg | 1450×1640×1840mm | 
| APCN120 | 90~120m³/h | 100×6(4"×6) | 0.25~0.45MPa | 15~44μm | Single deck, 1㎡, 0.4kW motor | 540kg | 1450×1640×1840mm | 
| APCN240 | 200~240m³/h | 100×12(4"×12) | 0.25~0.45MPa | 15~44μm | Single deck, 1㎡, 0.4kW motor | 590kg | 1450×2380×1840mm | 
| APCN360 | 320~360m³/h | 100×16(4"×16) | 0.25~0.45MPa | 15~44μm | Single deck, 1㎡, 0.4kW motor | 640kg | 1450×2380×1840mm | 
Hunter Series Desilter Technical Specifications
| Model | Capacity | Motor | Desilter Cone | Screen Size | Screen Area | Working Pressure | Separation Point | 
|---|---|---|---|---|---|---|---|
| Hunter N120 | 120m³/h | 2×1.5kW | Dn100×8 (4"×8) | 1165×585×40mm (120mesh)×3 | 2㎡ | 0.25~0.45MPa | 15~44μm | 
| Hunter N240 | 240m³/h | 2×1.5kW | Dn100×12 (4"×12) | 1165×585×40mm (120mesh)×3 | 2㎡ | 0.25~0.45MPa | 15~44μm | 
| Hunter N360 | 360m³/h | 2×1.72kW | Dn100×16 (4"×16) | 1165×585×40mm (120mesh)×4 | 2.7㎡ | 0.25~0.45MPa | 15~44μm | 
| Hunter Mn120 | 120m³/h | 2×0.75kW | Dn100×8 (4"×8) | 750×900×27mm (100mesh)×2 | 1.35㎡ | 0.25~0.45MPa | 15~44μm | 
 
      