Solids Control System Gallery
Browse our complete collection of Solids Control System equipment images. Find detailed product photos, specifications, and technical information for all our Solids Control System models.
Premium Solids Control System Series
AIPU provides comprehensive solids control solutions for oil and gas drilling operations, integrating multi-stage separation equipment including shale shakers, desanders, desilters, and decanter centrifuges to achieve efficient drilling fluid purification. Our systems feature modular tank designs with corrugated panels and pry-mounted connections for rapid rig-up and enhanced mobility. Engineered to handle flow rates from 200m³/h to 550m³/h, these systems remove solid particles down to 2 microns while recovering valuable drilling fluids. With API Q1, ISO, and HSE certifications, AIPU systems offer customized configurations for various applications including ZJ70-ZJ90 rig matching, fracturing fluid treatment, and waste management, ensuring optimal drilling performance and environmental compliance across global operations.
 
          
          Solids Control System
AIPU's containerized solid control packages provide plug-and-play functionality with pre-assembled modules for fast deployment in remote locations.
 
          
          Solids Control System
Our oil-based sludge treatment systems recover valuable drilling fluids through three-phase separation while meeting strict environmental standards.
 
          
          Solids Control System
All AIPU systems feature ATEX/IEC certified components and H2S-resistant materials for hazardous environment operations.
 
          
          Solids Control System
The waste mud management system incorporates vertical cuttings dryers and screw conveyors to reduce waste volume by up to 60%.
 
          
          Solids Control System
AIPU's fracturing fluid treatment systems enable closed-loop recycling with customized configurations for water conservation and environmental compliance.
 
          
          Solids Control System
Integrated with shale shakers, desanders, desilters, and centrifuges, AIPU systems achieve 95%+ solid removal efficiency for optimal mud performance.
 
          
          Solids Control System
Our modular solid control systems feature pry-mounted tank connections and corrugated panel construction for rapid rig-up and enhanced mobility.
Solids Control System Configuration Specifications
| Equipment | 350-650HP(ZJ20) | 750HP(ZJ30) | 1000HP(ZJ40) | 1500HP(ZJ50) | 2000HP(ZJ70) | 
|---|---|---|---|---|---|
| Processing Capacity (m³/h) | 90-120 | 180 | 240 | 240 | 300 | 
| System Volume | 60m³ | 120m³ | 140m³ | 200m³ | 370m³ | 
| Mud Tank Quantity | 2 | 3 | 4 | 5 | 7 | 
| Supply Tank Volume | N/A | 4-8m³ | 4-8m³ | 4-8m³ | 4-8m³ | 
| Shale Shaker | Hunter-MG3 × 1 | Hunter-MG3 × 2 | Hunter-MG3 × 2 | Hunter-MG3 × 2 | Hunter-MG3 × 2 | 
| Mud Cleaner | Hunter120B × 1 | Hunter120B × 1 | Hunter120B × 1 | Hunter120B × 1 | Hunter320B × 1 | 
| Vacuum Degasser | N/A | APZCQ240 × 1 | APZCQ240 × 1 | APZCQ270 × 1 | APZCQ360 × 1 | 
| Decanter Centrifuge | N/A | APLW450x1000-N × 1 | APLW450x1000-N × 1 | APLW450x1000-N × 1 | APLW450x1000-N × 1 | 
| Centrifugal Pump | APSB5x4-13J × 2 | APSB8x6-13I × 2 | APSB8x6-13J × 2 | APSB8x6-13J × 2 | APSB8x6-14J × 2 | 
| Shear Pump | N/A | N/A | APJBQ6545 × 1 | APJBQ6545 × 1 | APJBQ6545 × 1 | 
| Screw Pump | N/A | APG30-075B × 1 | APG30-075B × 1 | APG30-075B × 1 | APG30-075B × 1 | 
| Submersible Slurry Pump | AP50YZ40-10 × 1 | AP50YZ40-10 × 1 | AP50YZ40-10 × 1 | AP50YZ40-10 × 1 | AP50YZ40-10 × 1 | 
| Jet Mud Mixer | APSLH300-35 × 1 | APSLH450-40 × 1 | N/A | N/A | N/A | 
| Mud Agitator | APJBQ075A × 3 | APJBQ075A × 8 | APJBQ110A × 9 | APJBQ110A × 14 | APJBQ150A × 22 | 
| Mud Gun | APNJQ50G × 3 | APNJQ50X × 9 | APNJQ80X × 10 | APNJQ80X × 15 | APNJQ80X × 24 | 
| Poorboy Degasser | N/A | APMGS1000 × 1 | APMGS1000 × 1 | APMGS1000 × 1 | APMGS1200 × 1 | 
| Flare Ignition Device | N/A | APVFIO8 × 1 | APVFIO8 × 1 | APVFIO8 × 1 | APVFIO8 × 1 | 
| Lamp | APLZM100 × 6 | APLZM100 × 9 | APLZM100 × 12 | APLZM100 × 15 | APLZM100 × 23 | 
| Drug Tank | N/A | N/A | 1500x1500x1200 × 1 | 1500x1500x1200 × 1 | 1500x1500x1200 × 1 | 
| Duty room | N/A | N/A | 2000x2000x2500mm × 1 | 2000x2000x2500mm × 1 | 2000x2000x2500mm × 1 | 
 
      